2017 LPKF MicroLine 2820CI Laser machine
2017 LPKF MicroLine 2820CI Laser machine
Contact us for price
Available quantity:10
orCall +353 (0) 87 192 1110
Description
x10 sets available
1) S/N: 1722101291 - 04416.94 hrs (vintage 2017) with chiller
2) S/N: 1721101263 - 32829.54 hrs (vintage 2017) with chiller
3) S/N: 1624101072 - 12175.88 hrs (vintage 2016) with chiller
4) S/N: 1621101121 - 12727.35 hrs (vintage 2016) with chiller
5) S/N: 1714101279 - 33902.55 hrs (vintage 2017) with chiller
6) S/N: 1714101249 - 06237.39 hrs (vintage 2017) with chiller
7) S/N: 1703101199 - 09871.76 hrs (vintage 2017) without chiller
8) S/N: 1717101258 - 14011.24 hrs (vintage 2017) without chiller
9) S/N: 1721101266 - 17851.44 hrs (vintage 2017) without chiller
10) S/N: 1721101287 - 15131.20 hrs (vintage 2017) without chiller
Specifications
Manufacturer | LPKF MicroLine |
Model | 2820CI Laser machine |
Year | 2017 |
Condition | Used |
Stock Number | BM2752 |